Class |
Admission Fee |
Tuition Fee |
Examination Fee |
Computer |
Library & Lab |
Gymkhana |
Other/Club |
Total |
I | ₹2,500 | ₹25,000 | ₹2,000 | ₹500 | ₹500 | ₹500 | ₹1,500 | ₹32,500 |
II | ₹2,500 | ₹25,000 | ₹2,000 | ₹500 | ₹500 | ₹500 | ₹1,500 | ₹32,500 |
III | ₹2,500 | ₹25,000 | ₹2,000 | ₹500 | ₹500 | ₹500 | ₹1,500 | ₹32,500 |
IV | ₹2,500 | ₹25,000 | ₹2,000 | ₹500 | ₹500 | ₹500 | ₹1,500 | ₹32,500 |
V | ₹2,500 | ₹35,000 | ₹2,000 | ₹500 | ₹500 | ₹500 | ₹1,500 | ₹42,500 |
VI | ₹2,500 | ₹35,000 | ₹2,000 | ₹500 | ₹500 | ₹500 | ₹1,500 | ₹42,500 |
VII | ₹2,500 | ₹35,000 | ₹2,000 | ₹500 | ₹500 | ₹500 | ₹1,500 | ₹42,500 |
VIII | ₹2,500 | ₹35,000 | ₹2,000 | ₹500 | ₹500 | ₹500 | ₹1,500 | ₹42,500 |
IX | ₹2,500 | ₹35,000 | ₹2,000 | ₹500 | ₹500 | ₹500 | ₹1,500 | ₹42,500 |
Class I
- Admission Fee₹2,500
- Tuition Fee₹25,000
- Examination Fee₹2,000
- Computer₹500
- Library & Lab₹500
- Gymkhana₹500
- Other/Club₹1,500
- Total₹32,500